Extra charge for emergency card issuance (within 1 business day) | 10 AZN |
Charge for issuance of duplicate card | 50% from the cost of main card* |
New card issuance in the case of loss or damage** | 100% from the cost of the card |
Erase Pin | 2 AZN |
Cash deposits to payroll cards through the Banking Operating System (BES) and payment terminals | 1% (min. 0.80 AZN) |
In the case of card damage not due to the fault of the client | Free |
Minimum card balance requirements | Free |
Minimum insurance deposit limit for debit cards | Free |
Service Tariffs | |
---|---|
SMS Notification service (monthly) | Free |
PIN-change service (one-time fee) | 0.50 AZN |
“Kart Transfer” service (money transfer) | 0.15% (min.: 0.60 AZN/USD/EUR) |
“Kart Transfer” service (transfers onto salary and deposit cards) | 1% (min.: 0.80 AZN/USD/EUR) |
“Pos Credit”, “Cash to Card” и “Cash to Any Card” services (transfers onto salary and deposit cards) | 1% (min.: 0.80 AZN/USD/EUR) |
Fee for non-cash “Unique” operations (within the country) | 1.50% (min.: 1 AZN/USD/EUR) |
Fee for non-cash “Unique” operations (international) | 1.50% (min.: 6 AZN/USD/EUR) |
Access to the “MobilBank” service | Free |
Access to the “Internet Banking” service | Free |
Changing the card status (blocking, activation) and card unblocking | Free |
Restoring blocked PIN code | Free |
Commission for non-justified claims of payments | 0.1% of the amount (min. 10 AZN – max. 50 AZN) |
Adding card to the international “stop-list” after it was lost | 20 AZN |
Delivery of cards or PIN envelopes via post (International)* | 60 AZN |
Delivery of cards or PIN envelopes via post (other regions of Azerbaijan)* | 20 AZN |
Delivery of cards or PIN envelopes via post (Baku)* | 10 AZN |
Conversion (non-cash exchange) – based on the exchange rate of the Central Bank of the Azerbaijan Republic | |
Non-cash retail purchase / sale operations and other card operations in foreign currency held another foreign currency | 0.50% |
Withdrawing cash from cards in foreign currency in AZN and vice versa, other transactions** | 1% |
Card to card transactions | On a credit line opened for payment cards |
---|---|
With grace period | |
35 days | 2% (min. 1 AZN/USD/EUR) |
65 days | 4% (min. 2 AZN/USD/EUR) |
Credit cards Sahibkar | 3% (min. 1 AZN/USD/EUR) |
Quasi-Cash transactions (transfers, credit payments, gambling, etc.) | |
35 days | 4% (min. 1 AZN/USD/EUR) |
65 days | 4% (min. 1 AZN/USD/EUR) |
Credit cards Sahibkar | 3% (min. 1 AZN/USD/ EUR) |
Commissions for cash withdrawal operations | Debit cards in AZN* |
---|---|
Transactions at the ATMs of the “Azer Turk Bank” OJSC | 0% |
Transactions at the POS-terminals the “Azer Turk Bank” OJSC | 0% |
Transactions at the ATMs and POS-terminals of other banks within the country | With a monthly limit of up to 500 manats – 0%. When exceeding 500 manats -1% (min.2.00 AZN) |
Transactions at the ATMs abroad | 1.5% (min. 3.50 AZN) |
Cash Advance operations with POS-terminals held abroad | 1.5% (min. 6.00 AZN) |
Daily limit on cash withdrawal operations with ATMs | 2000 AZN |
Commissions for cash withdrawal operations | Salary cards |
---|---|
Transactions at the ATMs of the “Azer Turk Bank” OJSC | 0% (0.5 % paid by company) |
Transactions at the POS-terminals the “Azer Turk Bank” OJSC | 0% (0.5 % paid by company) |
Transactions at the ATMs and POS-terminals of other banks within the country | Based on mutual agreement |
Transactions at the ATMs abroad | 1.5% (min. 3.50 AZN/USD/EUR) |
Cash Advance operations with POS-terminals held abroad | 1.5% (min. 6.00 AZN/USD/EUR) |
Daily limit on cash withdrawal operations with ATMs | 2000 AZN/USD/EUR |
Commissions for cash withdrawal operations | Deposit cards |
---|---|
Transactions at the ATMs of the “Azer Turk Bank” OJSC | 0% |
Transactions at the POS-terminals the “Azer Turk Bank” OJSC | 0% |
Transactions at the ATMs and POS-terminals of other banks within the country | 1% (min. 2.00 AZN/USD/EUR) |
Transactions at the ATMs abroad | 1.5% (min. 3.50 AZN/USD/EUR) |
Cash Advance operations with POS-terminals held abroad | 1.5% (min. 6.00 AZN/USD/EUR) |
Daily limit on cash withdrawal operations with ATMs | 2000 AZN/USD/EUR |
Commissions for cash withdrawal operations | Credit cards with a grace period of up to 35 days |
---|---|
Transactions at the ATMs of the “Azer Turk Bank” OJSC | 2% (min. 1.00 AZN/USD/EUR) |
Transactions at the POS-terminals the “Azer Turk Bank” OJSC | 2% (min. 1.00 AZN/USD/EUR) |
Transactions at the ATMs and POS-terminals of other banks within the country | 2% (min. 1.00 AZN/USD/EUR) |
Transactions at the ATMs abroad | 3% (min. 4.00 AZN/USD/EUR) |
Cash Advance operations with POS-terminals held abroad | 3% (min. 4.00 AZN/USD/EUR) |
Daily limit on cash withdrawal operations with ATMs | 2000 AZN/USD/EUR |
Commissions for cash withdrawal operations | Credit cards with a grace period of up to 65 days |
---|---|
Transactions at the ATMs of the “Azer Turk Bank” OJSC | 4% (min. 2.00 AZN/USD/EUR) |
Transactions at the POS-terminals the “Azer Turk Bank” OJSC | 4% (min. 2.00 AZN/USD/EUR) |
Transactions at the ATMs and POS-terminals of other banks within the country | 4% (min. 2.00 AZN/USD/EUR) |
Transactions at the ATMs abroad | 5% (min. 6.00 AZN/USD/EUR) |
Cash Advance operations with POS-terminals held abroad | 5% (min. 6.00 AZN/USD/EUR) |
Daily limit on cash withdrawal operations with ATMs | 2000 AZN/USD/EUR |
Commissions for cash withdrawal operations | Sahibkar Card |
---|---|
Transactions at the ATMs of the “Azer Turk Bank” OJSC | 0.5 % (min. 1.00 AZN/USD/EUR) |
Transactions at the POS-terminals the “Azer Turk Bank” OJSC | 0.5 % (min. 1.00 AZN/USD/EUR) |
Transactions at the ATMs and POS-terminals of other banks within the country | 1% (min. 2.00 AZN/USD/EUR) |
Transactions at the ATMs abroad | 1.5% (min. 3.50 AZN/USD/EUR) |
Cash Advance operations with POS-terminals held abroad | 1.5% (min. 6.00 AZN/USD/EUR) |
Daily limit on cash withdrawal operations with ATMs | In accordance with legal requirements |
Commissions for cash withdrawal operations | Sahibkar Credit Card |
---|---|
Transactions at the ATMs of the “Azer Turk Bank” OJSC | 2.5 % (min. 2.00 AZN) |
Transactions at the POS-terminals the “Azer Turk Bank” OJSC | 2.5% (min. 2.00 AZN) |
Transactions at the ATMs and POS-terminals of other banks within the country | 3% (min. 4.00 AZN) |
Transactions at the ATMs abroad | 4% (min. 6.00 AZN) |
Cash Advance operations with POS-terminals held abroad | 4% (min. 6.00 AZN) |
Daily limit on cash withdrawal operations with ATMs | In accordance with legal requirements |
Commissions for cash withdrawal operations | Other |
---|---|
Transactions at the ATMs of the “Azer Turk Bank” OJSC | 1% (min. 0.50 AZN/USD/EUR) |
Transactions at the POS-terminals the “Azer Turk Bank” OJSC | 1% (min. 1.00 AZN/USD/EUR) |
Transactions at the ATMs and POS-terminals of other banks within the country | 1% (min. 2.00 AZN/USD/EUR) |
Transactions at the ATMs abroad | 1.5% (min. 3.50 AZN/USD/EUR) |
Cash Advance operations with POS-terminals held abroad | 1.5% (min. 6.00 AZN/USD/EUR) |
Daily limit on cash withdrawal operations with ATMs | 2000 AZN/USD/EUR |
Commissions for receipt of cards as payment method | National / Foreign currency |
---|---|
For non-cash retail operations (for issuers), in AZN | 0% |
For Cash Advance operations with cards of other financial institutions* | 1.50 % |
15.000 AZN/USD/EUR/GBP
ilkin madaxillə